Elven Beauty
Author: Ithryn Emrais


Image above is of Idril, daughter of Eärmin, grand-daughter of Eldalótë. Idril is the mother of Elwing, and grandmother of Ithryn Emrais (author of this work).
Elves are the most beautiful race in Aeriador. Dwarves would argue otherwise, but humans by and large consider elven beauty to be the standard, especially as the number of elves in Aeriador dwindles.
The below chart shows the probability and number of individuals that would have a particular Appearance stat across humans and elves of Aeriador.
To account for elven beauty in-game without affecting gameplay via an increase in Charisma, an Appearance stat has been added which has no effect on bonuses in-game and removes “beauty” from the description of Charisma… ie. a beautiful elf can still be very lacking in charisma.
Humans are always the default and other races have bonuses or penalties relative to humans. In this case, Elves have an Appearance +3 relative to humans who would roll 3d6 with no bonus to generate their Appearance stat.
Based on the distribution of appearances chart below, the Mean Appearance for humans is 10.5, and the Mean for Elves is 13.5.
** Note: these statistics don't apply to Children of the Six or the three Fey bloodlines of Aeriador, the bloodlines of Nienna, Aeredhel, and Eärmin. The three Fey bloodlines have the blood of gods and demons marking the princes and princesses of these lines as the most beautiful of the children of Aeriador since the beginning of time.
The Celestial Children of the Six are Miriel, Aeredhel, Melina, Mira, and Iraborn. Aerena, although a child of the Six, is seemingly a normal elf. The children of the First of the Fey bloodlines include the line of Nienna, daughter of Miriel, Goldmoon, daughter of Nienna, Argon, Aerien, and Camthalion, grand and great-grandchildren of Nienna. The line of Aeredhel is the Second of the Fey Bloodlines. Aeredhel is the daughter of Faeryl of the Six and Arothir, King of the Tel'Lasien Green Elves, and the children of Aeredhel which includes Aronthir, Faeydin, and Aerensa. The third and final Fey bloodline is of that of Eärmin, daughter of Eldalótë and the demon prince of Incubi, Izzuwuzz. Idril was the daughter of Eärmin, Elwing the daughter of Idril, and Ithryn and Indis the children of Elwing. And so concludes the Children of the Six and the children of the three Fey bloodlines of Aeriador.

Distribution of Appearance in Aeriador
55,000,000 | 2,500,000 | ||||
Probability 1 in N (ie. 1 in 21 elves have a 18 App) | Number with Appearance in Aeriador | ||||
Stat | Probability | Humans | Elves (App +3) | Humans | Elves |
3 | 0.46% | 216 | 5,184 | 254,629 | 482 |
4 | 1.39% | 72 | 1,515 | 763,888 | 1,650 |
5 | 2.78% | 36 | 492 | 1,527,777 | 5,081 |
6 | 4.63% | 21 | 216 | 2,619,047 | 11,574 |
7 | 6.94% | 14 | 72 | 3,928,571 | 34,722 |
8 | 9.72% | 10 | 36 | 5,500,000 | 69,444 |
9 | 11.57% | 8 | 21 | 6,875,000 | 119,047 |
10 | 12.50% | 8 | 14 | 6,875,000 | 178,571 |
11 | 12.50% | 8 | 10 | 6,875,000 | 250,000 |
12 | 11.57% | 8 | 8 | 6,875,000 | 312,500 |
13 | 9.72% | 10 | 8 | 5,500,000 | 312,500 |
14 | 6.94% | 14 | 8 | 3,928,571 | 312,500 |
15 | 4.63% | 21 | 8 | 2,619,047 | 312,500 |
16 | 2.78% | 36 | 10 | 1,527,777 | 250,000 |
17 | 1.39% | 72 | 14 | 763,888 | 178,571 |
18 | 0.46% | 216 | 21 | 254,629 | 119,047 |
19 | 0.20% | 492 | 36 | 111,788 | 69,444 |
20 | 0.07% | 1,515 | 72 | 36,303 | 34,722 |
21 | 0.02% | 5,184 | 216 | 10,609 | 11,574 |
22 | 0.01% | 19,763 | 492 | 2,782 | 5,081 |
23 | 0.00% | 83,989 | 1,515 | 654 | 1,650 |
24 | 0.00% | 398,183 | 5,184 | 138 | 482 |
25 | 0.00% | 2,107,110 | 19,763 | 26 | 126 |
26 | 0.00% | 12,452,171 | 83,989 | 4 | 29 |
27 | 0.00% | 82,211,700 | 398,183 | 0 | 6 |
28 | 0.00% | 606,602,265 | 2,107,110 | 0 | 1 |
29 | 0.00% | 5,003,646,550 | 12,452,171 | 0 | 0 |
30 | 0.00% | 46,152,423,395 | 82,211,700 | 0 | 0 |
31 | 0.00% | 476,117,943,479 | 606,602,265 | 0 | 0 |
32 | 0.00% | 5,495,545,609,970 | 5,003,646,550 | 0 | 0 |
33 | 0.00% | 70,922,828,777,488 | 46,152,423,395 | 0 | 0 |
34 | 0.00% | 1,000,799,917,193,443 | 476,117,943,479 | 0 | 0 |
35 | 0.00% | 9,007,199,254,740,990 | 5,495,545,609,970 | 0 | 0 |

